Pricing details
Get started with a platform subscription, paired with unit cost for mail pieces. Features vary depending on the pricing Edition.
Monthly subscription
Developer | Startup | Growth | Enterprise | |
---|---|---|---|---|
Monthly | – | $260 | $550 | |
Annual | – | $225 | $480 |
Mail piece unit pricing
On 07/14/2024, the USPS increased postage rates by an average of 7.5%. The USPS reserves the right to routinely update prices within a certain threshold, typically in January and July of each year, to adjust for inflation and increased operating expenses. You can find more details outlined in the USPS Press Release. Please note that Lob does not apply any additional charges when the USPS increases postage rates.
Postcards
Prices are inclusive of print, postage and envelopes (where applicable).
Mail format | Developer | Startup | Growth | Enterprise |
---|---|---|---|---|
4x6, First Class | $0.833 | $0.573 | $0.543 | Talk to sales |
6x9, First Class | $0.954 | $0.634 | $0.584 | Talk to sales |
6x9, Standard Class | $0.933 | $0.613 | $0.563 | Talk to sales |
6x11, First Class | $1.211 | $0.871 | $0.831 | Talk to sales |
6x11, Standard Class | $0.993 | $0.663 | $0.613 | Talk to sales |
5x7, First Class | _ | $0.625 | $0.575 | Talk to sales |
5x7, Standard Class | _ | $0.603 | $0.553 | Talk to sales |
International 4x6 Postcard Fee | _ | $1.329 | $1.329 | Talk to sales |
Self-Mailers
Prices are inclusive of print, postage, and envelopes (where applicable).
12x9 Bifold, First Class | _ | _ | _ | Talk to sales |
12x9 Bifold, Standard Class | _ | _ | _ | Talk to sales |
6x18 Bifold, First Class | _ | _ | _ | Talk to sales |
6x18 Bifold, Standard Class | _ | _ | _ | Talk to sales |
11x9 Bifold, First Class | _ | _ | _ | Talk to sales |
11x9 Bifold, Standard Class | _ | _ | _ | Talk to sales |
17.75x9 Trifold, First Class | _ | _ | _ | Talk to sales |
17.75x9 Trifold, Standard Class | _ | _ | _ | Talk to sales |
Letters
Prices are inclusive of print, postage and envelopes (where applicable).
Mail format | Developer | Startup | Growth | Enterprise |
---|---|---|---|---|
Black & White Letter, First Class | $0.98 | $0.81 | $0.78 | Talk to sales |
Black & White Letter, Standard Class | $0.77 | $0.60 | $0.57 | Talk to sales |
Black & White Additional Page (pdf page) | $0.10 | $0.09 | $0.08 | Talk to sales |
Color Letter, First Class | $1.14 | $0.85 | $0.81 | Talk to sales |
Color Letter, Standard Class | $0.93 | $0.65 | $0.60 | Talk to sales |
Color Additional Page (pdf page) | $0.20 | $0.19 | $0.16 | Talk to sales |
Letter over 6 sheet fee | $2.31 | $2.31 | $2.31 | Talk to sales |
Perforation | $0.06 | $0.02 | $0.02 | Talk to sales |
Return Envelope | $0.04 | $0.04 | $0.04 | Talk to sales |
Custom Return Envelope | $0.05 | $0.05 | $0.05 | Talk to sales |
Int'l Letter Postage (1st Class Only) | $1.18 | $1.18 | $1.18 | Talk to sales |
Certified Mail (1st class only) | - | $6.25 | $6.25 | Talk to sales |
Electronic Return Receipt | - | $2.62 | $2.62 | Talk to sales |
Certified Mail With Electronic Return Receipt | - | $8.87 | $8.87 | Talk to sales |
Registered Mail (1st class only) | - | $22.20 | $22.20 | Talk to sales |
Legal Letters (B/W), First Class | - | - | - | Talk to sales |
Legal Letters (B/W), Standard Class | - | - | - | Talk to sales |
Legal Letters (Color), First Class | - | - | - | Talk to sales |
Legal Letters (Color), Standard Class | - | - | - | Talk to sales |
Paper card affix | - | - | - | Talk to sales |
Buckslips | - | - | - | Talk to sales |
* Extra postage fees for 8.5x11 letters over 6 sheets (6 pages single-sided, or 12 pages double-sided) and 8X14 letters over 3 sheets (3 pages single-sided, or 6 pages double-sided)
Snap Packs
Prices are inclusive of print, postage, and envelopes (where applicable).
Snappack (B/W), First Class | - | - | - | Talk to sales |
Snappack (B/W), Standard Class | - | - | - | Talk to sales |
Snappack (Color), First Class | - | - | - | Talk to sales |
Snappack (Color), Standard Class | - | - | - | Talk to sales |
Checks
Prices are inclusive of print, postage, and envelopes (where applicable).
Mail format | Developer | Startup | Growth | Enterprise |
---|---|---|---|---|
Checks | $1.111 | $0.961 | $0.961 | Talk to sales |
Check Attachment Page | - | $0.220 | $0.220 | Talk to sales |
Check over 6 Sheet Fee | - | $2.305 | $2.305 | Talk to sales |
Questions about pricing? Reach out to your Account Manager or our Sales team.
Last updated